
Jul 01, 2025 EOD
IDBI Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500116 | NSE Symbol: | IDBI | P/E(TTM): | 15.01 |
ISIN Demat: | INE008A01015 | Div & Yield%: | 2.00 | EPS(TTM): | 6.99 |
Book Value(₹): | 48.66 | Market Cap(₹Cr.): | 112,792.70 | Face Value(₹): | 10.00 |
IDBI Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500116 | |
NSE Symbol: | IDBI | |
P/E(TTM): | 15.01 | |
ISIN Demat: | INE008A01015 | |
Div & Yield%: | 2.00 | |
EPS(TTM): | 6.99 | |
Book Value(₹): | 48.66 | |
Market Cap(₹Cr.): | 112,792.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
103.30
|
103.44
|
Prev Close(₹) |
103.43
|
103.43
|
Volume |
574089
|
18080442
|
Today's Range(₹) |
105.60 - 102.60
|
105.65 - 102.61
|
52-Week Range(₹) |
107.98 - 102.60
|
107.90 - 65.89
|
Buy(Size) |
0.00 (x 0)
|
104.84999999999999(x 1795)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|